Marservis d.o.o.

Cjenik usluga

Valid from 1 October 2026.

Lifting and berth services – vessels up to 5 t

Vessel lengthLiftingBottom washingAnnual dry berthDaily dry berthMonthly dry berth
Current priceAnchor price 10 Sep 2026Current priceAnchor price 10 Sep 2026Current priceAnchor price 10 Sep 2026Current priceAnchor price 10 Sep 2026Current priceAnchor price 10 Sep 2026
do 6 m60,00 €60,00 €30,00 €30,00 €500,00 €500,00 €10,00 €10,00 €80,00 €80,00 €
6 – 7 m70,00 €70,00 €30,00 €30,00 €700,00 €700,00 €12,00 €12,00 €90,00 €90,00 €
7 – 8 m80,00 €80,00 €40,00 €40,00 €800,00 €800,00 €15,00 €15,00 €100,00 €100,00 €
8 – 9 m90,00 €90,00 €40,00 €40,00 €900,00 €900,00 €17,00 €17,00 €120,00 €120,00 €
9 – 10 m100,00 €100,00 €45,00 €45,00 €1.000,00 €1.000,00 €20,00 €20,00 €180,00 €180,00 €
10 – 11 m120,00 €120,00 €50,00 €50,00 €1.100,00 €1.100,00 €22,00 €22,00 €200,00 €200,00 €

Other labour

UslugeCurrent priceAnchor price 10 Sep 2026
Mechanical work50,00 €50,00 €
Electrical/electronic work50,00 €50,00 €
Plastic work60,00 €60,00 €
Assistant work30,00 €30,00 €

Notes

  1. Other services not listed are agreed separately.
  2. All listed prices include VAT. Materials are not included in labour prices.
  3. This price list is valid from 1 October 2026 until further notice.
  4. The complaints book is available next to the cash desk.
  5. Annual vessel maintenance lifting includes five days of dry berth.
Technical price-list formats: CSVXML