Marservis d.o.o.
Service price list
Valid from 1 October 2026.
Lifting and berth services – vessels up to 5 t
| Vessel length | Lifting | Bottom washing | Annual dry berth | Daily dry berth | Monthly dry berth | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Current price | Anchor price 10 Sep 2026 | Current price | Anchor price 10 Sep 2026 | Current price | Anchor price 10 Sep 2026 | Current price | Anchor price 10 Sep 2026 | Current price | Anchor price 10 Sep 2026 | |
| do 6 m | 60,00 € | 60,00 € | 30,00 € | 30,00 € | 500,00 € | 500,00 € | 10,00 € | 10,00 € | 80,00 € | 80,00 € |
| 6 – 7 m | 70,00 € | 70,00 € | 30,00 € | 30,00 € | 700,00 € | 700,00 € | 12,00 € | 12,00 € | 90,00 € | 90,00 € |
| 7 – 8 m | 80,00 € | 80,00 € | 40,00 € | 40,00 € | 800,00 € | 800,00 € | 15,00 € | 15,00 € | 100,00 € | 100,00 € |
| 8 – 9 m | 90,00 € | 90,00 € | 40,00 € | 40,00 € | 900,00 € | 900,00 € | 17,00 € | 17,00 € | 120,00 € | 120,00 € |
| 9 – 10 m | 100,00 € | 100,00 € | 45,00 € | 45,00 € | 1.000,00 € | 1.000,00 € | 20,00 € | 20,00 € | 180,00 € | 180,00 € |
| 10 – 11 m | 120,00 € | 120,00 € | 50,00 € | 50,00 € | 1.100,00 € | 1.100,00 € | 22,00 € | 22,00 € | 200,00 € | 200,00 € |
Other labour
| Service | Current price | Anchor price 10 Sep 2026 |
|---|---|---|
| Mechanical work | 50,00 € | 50,00 € |
| Electrical/electronic work | 50,00 € | 50,00 € |
| Plastic work | 60,00 € | 60,00 € |
| Assistant work | 30,00 € | 30,00 € |
Notes
- Other services not listed are agreed separately.
- All listed prices include VAT. Materials are not included in labour prices.
- This price list is valid from 1 October 2026 until further notice.
- The complaints book is available next to the cash desk.
- Annual vessel maintenance lifting includes five days of dry berth.